RRD X Fire PRO y28

Dostupnost: Kraj zaliha
80-90-98-108-114-118-122-129lit Many years of experience in shaping, tuning, testing and multiple World Titles have brought us to this point. The X-FIRE is without a doubt a solid winner but above all an incredibly fast race board. Each size is studied individually and in detail to achieve top notch performance. The new 129 ltd and 122 lts have been re-designed to really get the most out of lightwind days. Choose your size and set yourself up on race mode!
*
Najniža cijena u posljednjih mjesec dana: 1857,99 €
1899,00 €
Specifikacije

SPECS

MODELSIZESVOL.WEIGHT ±5% KGREC.SAILFIN + BOX SYSTEMRECOMMENDED FINS SIZEARTICLE CODERETAIL PRICE
X-FIRE 80 LTD Y25 235 x 53 80 5,7 5.0-7.0 NO FIN – TUTTLE 30 CM 25XF80L 2.677,00€
X-FIRE 90 LTD Y25 235 x 59 90 6,4 5.0-7.0 NO FIN – TUTTLE 32 CM 25XF90L 2.677,00€
X-FIRE 98 LTD Y25 235 x 62 98 6,5 5.5-7,5 NO FIN – TUTTLE 32-34 CM 25XF98L 2.677,00€
X-FIRE 108 LTD Y25 232 x 70 108 6,8 6.0-7.8 NO FIN – TUTTLE 36 CM 25XF108L 2.780,00€
X-FIRE 114 LTD Y25 232 x 71 114 6,7 6,2-8.4 NO FIN – FOIL BOX 38 CM 25XF114L 2.728,00€
X-FIRE 118 LTD Y25 232 x 75 118 6,9 6,5-8.8 NO FIN – FOIL BOX 40-44 CM 25XF118L 2.728,00€
X-FIRE 122 LTD Y25 228 x 83 122 7,5 7.5-9.5 NO FIN – FOIL BOX 44-46 CM 25XF122L 2.728,00€
X-FIRE 129 LTD Y25 228 x 85 129 7,8 9.0-10.0 NO FIN – FOIL BOX 45-48 CM 25XF129L 2.728,00€
*
*
*
  • Brza dostava od vrata do vrata
  • Besplatna dostava iznad 120,00 €
Podjeli: